Since 2018 Zia’s cultural resource professionals have been conducting intensive pedestrian cultural resources inventories for USDA NRCS land management projects. The surveys cover a wide variety of private and New Mexico State Trust lands totaling thousands of acres and all types of terrain. Current and recent past projects include:
| Location | Survey Acreage |
| De Baca County, NM | 232 |
| Grant County, NM | 596 |
| Guadalupe County, NM | 1,495 |
| Harding County, NM | 812 |
| Lea County, NM | 289 |
| Lincoln County, NM | 2,682 |
| Quay County, NM | 97 |
| San Miguel County, NM | 1,408 |
| Socorro County, NM | 675 |
| Torrance County, NM | 2,446 |
| Union County, NM | 1,335 |
| Total | 12,067 |
That’s a lot of trekking throughout New Mexico! Our seasoned team of professional field archaeologists is headed by Victor Gibbs, RPA – Principal Investigator.

